| Wine | Meeting | Theme | Price | |
| 14/27 Agiorgitiko 2019 | 23-11-24 | Laithwaites | 12.99 (15.99) | |
| 19 Crimes Chardonnay 75cl | 15-01-22 | AGM & Crimes | 6.75 (9.00) | |
| 19 Crimes Red Wine 75cl | 15-01-22 | AGM & Crimes | 6.75 (9.00) | |
| 19 Crimes Revolutionary Rosé 75cl | 15-01-22 | AGM & Crimes | 6.75 (9.00) | |
| 19 Crimes Sauvignon Blanc 75cl | 15-01-22 | AGM & Crimes | 6.75 (9.00) | |
| 19 Crimes The Banished Dark Red 75cl | 15-01-22 | AGM & Crimes | 6.75 (9.00) | |
| 19 Crimes The Uprising Red Wine 75cl | 15-01-22 | AGM & Crimes | 9.00 | |
| 19 Crimes sparkling wine | 24-05-24 | Wined Up | 12.00 | |
| Abadia Mercier Verdejo | 23-03-24 | Guess the Theme | 9.50 | |
| Abbesse De Loire Cremant Rose | 04-07-15 | Loire | ||
| Abbots & Delauney, Malbec | 20-04-24 | Quiz | 8.99 | |
| Adobe Carmenere 2007 | 28-03-09 | Chile/Argentina | 5.50 | |
| Agathe Bursin Dirstelberg Gewurztraminer 2016 |
15-02-20 | Alsace | 17.00 | |
| Ajaccio. Clos Ornasca 2006 | 25-04-15 | Napoleon | €10.50 | |
| Alambrado 22 Malbec Blanco (Argentina) | 25-08-24 | South American Fiesta | 11.99 (13.99) | |
| Alamos Malbec | 31-03-12 | Argentina | 5.99 | |
| Alamos Torrontes 2010 | 31-03-12 | Argentina | 7.99 | |
| Alazani Valley Alaverdy NV | 30-08-09 | Black Sea Garden Party | 7.65 | |
| Albarino | 05-07-14 | Telegraph Wines | ||
| Albastrele Pinot Grigo | 30-08-09 | Black Sea Garden Party | 6.49 | |
| Albastrele Sauvignon Blanc | 30-08-09 | Black Sea Garden Party | 6.99 | |
| Albert Bichot Bourgogne Hautes Cotes de Nuits | 17-02-24 | Pinot Noir | 29.00 | |
| Albert Bichot Horizon de Bichot Piont Noir | 17-02-24 | Pinot Noir | 16.50 | |
| Alessandro - Gallica Prosecco NV | 16-12-23 | Christmas | 8.99 (16.99) | |
| Alessandro Gallici Prosecco Brut NV | 06-10-07 | Italian | 7.65 | |
| Alfonso – Oloroso | 08-11-14 | Sherries | 10.95 | |
| Alisios, Seival Estate 2010 | 28-07-12 | Olympic Rings | 7.85 | |
| Allende Blanco 2012 | 02-03-19 | Rioja | 20.95 | |
| Alma Andia Torrnontes 2016 |
08-07-17 | Malbec | 7.99 (8.99) | |
| Aloxe Corton Dom De Chevalier (Cote D'Or) | 26-06-10 | NZ Wines | 19.99 | |
| Alterra Special Reserve 2014 | 12-12-15 | Christmas | £7.50 (£10.95) | |
| Alterra Special Reserve Cabernet Sauvignon | 17-10-15 | Old v New | 10.99 | |
| Aluado Alicante Bouschet 2021, Lisboa VR | 15-10-22 | Portugal Tasting | 9.34 (10.99) | |
| Alvada 5 year old | 6-11-10 | Medeira Wine | 25.38 | |
| Amarone Della Valpolicella | 28-08-22 | Fiesta - Dance | 16.00 | |
| Amarone della Valpolicella Classico | 01-06-13 | Italy | 34.95 | |
| Amarone della Valpolicella | 23-03-24 | Guess the Theme | 15.0 | |
| ANDRESEN 10 YEAR OLD WHITE PORT (50CL) | 07-07-18 | Portugese | 13.49 | |
| ANDRESEN ROYAL CHOICE 20 YO TAWNY PORT | 07-07-18 | Portugese | 27.00 | |
| Angels' Share 2012 | 21-03-15 | 2 Hands | 18.00 (23.00) | |
| Angora Red | 1-11-08 | Members | 5.50 | |
| Antakari Carmenere Syrah 2009 | 11-02-12 | Riesling Carmenere | 5.00 (7.99) | |
| Antigona | 20-05-23 | Balkan Wines | 7.32 | |
| Aperol Spritz Coctail | 27-08-17 | Fiesta Orient Express | ||
|
Apothic Winemakers Red Blend |
26-08-18 | American Diner | ||
| Ara Single Vinyard | 18-01-14 | Slobs & Snobs | 9.99 | |
| Argento Pinot Grigio | 25-08-13 | South America SP | ||
| Arthur Metz Cremant d'Alsace Ice Rose | 15-02-20 | Alsace | 12.00 | |
| ASDA Extra Special Crémant de Loire Brut 75cl | 15-01-22 | AGM & Crimes | 6.75 (9.00) | |
| Asda Wine Atlas Feteascâ Regalâ |
11-01-20 | AGM | 5.25 | |
| Assyrtiko | 20-05-23 | Balkan Wines | 9.99 (11.99) | |
| Atlas Catarratto 2015 | 24-09-16 | Supermarket | 4.78 | |
| Au Bon Climat | 25-02-17 | Pinot | 23.00 | |
| Austrailian Durif 2020 | 60-11-21 | Senses | 8.99 | |
| Avery's Pioneer Darling Sauvignon Blanc | 17-10-15 | Old v New | 8.99 | |
| Awatere Valley | ??-12-11 | Christmas | 7.99(9.99) | |
| Babich | 30-09-06 | Sauvignon Blanc | 8.99 | |
| Bacchus |
07-04-18 | Ba Ba Blacksheep | 14.00 | |
| Back Shed Shiraz Grenache | 31-05-14 | Red Heads | 11.99 | |
| Back Shed White Blewitt Springs | 31-05-14 | Red Heads | 10.99 | |
| Badischer 2007 | 10-04-10 | German Wines | 4.49 | |
| Balfour Hush Heath Estate 1503 Sparkling Rose | 28-08-22 | Fiesta - Dance | 25.00 (22.00) | |
| Barbaresco DOCG, Col dei Venti, Tufoblu | 20-02-16 | Italian | 23.99 | |
| Barbera d?Asti 2015 De Forville |
07-04-18 | Ba Ba Blacksheep | 11.99 | |
| Barcelino | 1-11-08 | Members | 4.99 | |
| Barcelona Organic Cava Brut NV | 23-11-24 | Laithwaites | 10.99 (14.99) | |
| Barefoot |
24-02-18 | Top 10 Grapes | 6.69 | |
| Barolo 2012 Natale Verga | 07-04-18 | Ba Ba Blacksheep | 19.99 | |
| Barolo DOCG, Col dei Venti, Debbutto | 20-02-16 | Italian | 27.98 | |
| Barolo La Mora 2004 | 13-07-08 | Italy 'top to toe' | 14.99 | |
| Baron de Barbon | ?? ?? 09 | unknown | 6.99 | |
| Baron Philippe de Rothschild Mouton Cadet Rouge Bordeaux blend |
07-04-18 | Ba Ba Blacksheep | 7.50 | |
| Baron Amarillo Ribera del Duero | 23-03-24 | Guess the Theme | 7.50 | |
| Baroncini Poggio Roncaccio 2005 | 06-10-07 | Italian | 6.99 | |
| Baronesa de Vilar Port Finish | 04-07-20 | Virtual 4 | 12.59 (13.99) | |
| Baronesa De Vilar Port Finish 2019, Douro DOC | 15-10-22 | Portugal Tasting | 11.99 (14.99) | |
| Barons des Tours Cab Sav / Merlot | 17-01-15 | The Apprentice | 7.99 | |
| Barons Lafite Reserva Speciale | 12-02-10 | Terroir | 10.99 | |
| Barossa Valley Shiraz 2021 | 16-12-23 | Christmas | 12.50 (25.00) | |
| Beaujolais Villages 2017 | 18-05-19 | Vegan Wines | 8.00 (9.50) | |
| Beaumes de Venise | 03-08-14 | Fiesta wcw | 7.29 | |
| Beaumont Hope Marguerite | 21-09-14 | South Africa | 15.95 | |
| Beaumont Pinotage | 21-09-14 | South Africa | 15.00 | |
| Beaune 1ere Cru Les Toussaints | 25-02-17 | Pinot | 22.50 | |
| Bees Knees Chenin Blanc Viognier 2022 | 05-11-22 | South Africa | 9.99 (11.99) | |
| Bella's Garden 2006 | 21-03-15 | 2 Hands | 26.99 (36.50) | |
| Bellet Domaine Collet de Bovis 2011 | 25-04-15 | Napoleon | €17.50 | |
| Bellevue Malbec 2014 | 08-07-17 | Malbec | 12.99 (14.49) | |
| Beronia Rioja Reserva | 26-08-18 | American Diner | ||
| Bertie Syrah | 30-09-06 | Syrah/Shiraz | 6.99 | |
| Bird In The Hand Sparkling Pinot Noir Rose, Adelaide Hills | 17-02-24 | Pinot Noir | 17.50 | |
| Black Stump Sauvignon Blanc 2021 | 04-12-21 | Christmas Party 21 | 9.99 (11.99) | |
| Black Saint Peter 2022 | 21-12-24 | Christmas | 9.49 (18.99) | |
| Blanc de Noir | 28-08-22 | Fiesta - Dance | 16.13 (21.50) | |
| Blasson des Papes | 18-01-14 | Slobs & Snobs | 13.99 | |
| Blossom Hill White Zinfandel | 05-10-08 | American | 3.49 | |
| Boal 10 year old | 6-11-10 | Medeira Wine | 24.95 | |
| Bodega Atamisque Catalpa 2010 Pinot Noir | 28-07-12 | Olympic Rings | 9.99 (11.99) | |
| Bodega Marichal Pinot Noir and Tannat | 16-05-15 | Uruguay | ||
| Bodega Brisas Albarino (Uruguay) | 25-08-24 | South American Fiesta | ||
| Bodega Del Rio Elorza 'Verum' | 17-02-24 | Pinot Noir | 16.75 | |
| Bodegas Beronia Rioja Reserva | 24-02-18 | Top 10 Grapes | 14.99 (16.99) | |
| Bodegas Portia Ribera Del Duero 2020 | 27-08-23 | Fiesta - Spain | 9.00 (12.00) | |
| Bodegas Santiago Haro, Puente de Haro, 2003 | 19-05-07 | Rioja | 3 euro | |
| Bodegones del sur Tannat | 16-05-15 | Uruguay | ||
| Bodegones del sur Viognier | 16-05-15 | Uruguay | ||
| Bodgas Fontana Oveja Blanca Muscat |
07-04-18 | Ba Ba Blacksheep | 10.95 | |
| Boer & Brit The General 2013 | 21-05-16 | South of Equator | 9.90 | |
| Bordeaux white, Baron de Lestac 2006 | 21-06-08 | Loire/Bordeaux | €5.50 | |
| Borsao Seleccion Tinto | 28-03-14 | Spanish non Rioja | 7.99 | |
| Boschendal Lanoy Cabernet Sauvignon | ??-??-09 | South Africa | 5.69 (7.59) | |
| Boschendal Sauvignon Blanc | ??-??-09 | South Africa | 4.74 (6.64) | |
| Boschendal Shiraz 2016 | 10-11-18 | Great Comtests | 5.75(9.00) | |
| Bourgogne Aligote | 1-11-08 | Members | €5.5 | |
| Brand's The Laira Cabernet Sauvignon | 18-03-17 | 2 Aussie Regions | 10.75 | |
| Brindisi 1952, Sampietrana | 01-06-13 | Italy | 9.95 | |
| Brindisi Rierva Sampietrana 2013 | 27-08-17 | Fiesta Orient Express | ||
| Brown Bros Orange Muscat & Flora | 26-08-18 | American Diner | ||
| Brown Brothers Late Harvest (375ml) |
?? ?? 09 | unknown | 4.95 | |
| Burrowing Owl CabernetFranc 2014 | 9-11-19 | Canadian Wines | 23.93 | |
| Burrowing Owl Sauvignon Blanc 2015 | 9-11-19 | Canadian Wines | 23.93 | |
| Burrowing Owl Syrah 2014 | 9-11-19 | Canadian Wines | 28.99 | |
| Ca’di Ponti Catarratto 2022 | 22-07-23 | Sicilian | 7.99 | |
| Ca’di Ponti Nero d’Avola 2021 | 22-07-23 | Sicilian | 8.99 | |
| Cabalie | 21-11-15 | Posh Relatives | 8.99 | |
| Cabalie Cuvee Vieilles Vignes | 21-11-15 | Posh Relatives | 8.99 | |
| Cabernet DOC COF, La Viarte | 20-02-16 | Italian | 16.80 | |
| Caipirinha | 25-08-24 | South American Fiesta | ||
| Caixas Godello |
22-09-18 | Tapas | 7.49 | |
| Cakebread Cellars Cabernet Sauvignon | 05-10-08 | American | 40.00 | |
| Calmel & Joseph Villa Blanche Chardonnay | 17-10-15 | Old v New | 10.99 | |
| Calmel & Joseph Villa Blanche Syrah | 17-10-15 | Old v New | 11.99 | |
| Calusari Pinot Noir, | 17-02-24 | Pinot Noir | 10.00 | |
| Camino del Sur Verdejo | 28-03-14 | Spanish non Rioja | 7.99 | |
| Campo Viejo Rioja Gran Reserva 2016 | 27-08-23 | Fiesta - Spain | 12.00 (16.00) | |
| Campo Viejo Rioja Viura 2005 | 19-05-07 | Rioja | 4.74 | |
| Cantina di Negrar 2007 Amarone della Valpolicella Classico | 31-07-10 | Venetian Masks | 16.14 | |
| Capaia One, Bordeaux blend | 20-04-24 | Quiz | 13.99 | |
| Caravan | 15-04-23 | Merlots | 13.49 | |
| Caravan Petite Sirah (aka Durif) | 04-12-21 | Christmas Party 21 | 10.79 (11.99) | |
| Cariad Rose | 26-08-07 | British Food & Wine | 8.47 | |
| Carlos Serres Gran Reserva 2011 | 02-03-19 | Rioja | 21.00 | |
| Carmel Vineyard Select (white) | 24-08-08 | Middle East/N Africa | 8.75 | |
| Carmen Reserva Chardonnay 2013 | 21-05-16 | South of Equator | 12.15 | |
| Carramara Estate Block 73 Shiraz | 17-10-15 | Old v New | 8.99 | |
| Carthagine Chiteau Haut-Gl6on Vin de Liqueur | 22-04-17 | Languedoc/Roussillon | 22.10 | |
| CASA DE VILA VERDE VINHO VERDE 2017 |
07-07-18 | Portugese | 8.99 | |
| Casa Luis Gran Reserva 2011 | 22-09-18 | Tapas | 5.62(7.50) | |
| Casa Silva Reserva Pinot Noir | 17-10-15 | Old v New | 10.49 | |
| Casel de Ventozela |
28-08-16 | Fiesta Of Solace | ||
| Casillero del Diablo Reserva especial Nineteen | 24-05-24 | Wined Up | 8.00 | |
| Casilliero del Diabio Pinot Grigio 2008 | 28-03-09 | Chile/Argentina | 5.99 | |
| Castel de Bouza Albarino | 28-03-14 | Spanish non Rioja | 12.95 | |
| CASTELO DO VINTEIRO DOURO DOC 2015 | 07-07-18 | Portugese | 9.44 | |
| Castelveder, Franciacorta | 29-08-21 | Italian Job 2 Fiesta | 17.99 | |
| Castillo de Almansa - Reserva - Almansa - Spain - 2004 | ??-??-09 | Spain/Portugal | 7.19 (7.99) | |
| Castillon Côtes de Bordeaux | 08-05-21 | France | 11.49 (12.99) | |
| Catarsis Cabernet Sauvignon and Tannat | 16-05-15 | Uruguay | ||
| Catena | 05-07-14 | Telegraph Wines | ||
| Catena 2012 | 12-12-15 | Christmas | £8.65 (£12.99) | |
| Catena Malbec 2008 | 31-03-12 | Argentina | 9.99 | |
| Cave de L’Aubras, Romorantin cour Cheverny | 16-02-13 | Chez France | €4.00 | |
| Cave de Ribeauville Pinot Noir 2015 | 15-02-20 | Alsace | 20.00 | |
| Cave Saint Dezery 2019 | 15-04-23 | Merlots | 12.99 | |
| Caves de Tain Hermitage | 06-03-2010 | Beaune to Beaume | €15 | |
| CH Durfort-Vivens | 13-02-10 | Terroir | 20.00 | |
| Ch La Mauriane, Puibbeyuin 31 Emiliun | ??-06-06 | French Tasting | 13.99 | |
| Ch La Tour Figeac, St Emilion GCC | ??-06-06 | French Tasting | 21.79 | |
| CH Lynch-Moussas | 13-02-10 | Terroir | 26.00 | |
| CH Marbuzet CB | 13-02-10 | Terroir | 22.00 | |
| Ch Martet Reserve de Famille 2005, AOC Sainte-Foy | 21-06-08 | Loire/Bordeaux | €35 | |
| Ch Guillem de Monjustin 2020 | 04-11-23 | New France | 12.00(19.99) | |
| Ch.La Perenchere Bordeaux Superieur |
28-08-16 | Fiesta Of Solace | ||
| Ch.Lavallade St Emilion Grand Cru | 28-08-16 | Fiesta Of Solace | ||
| Ch.Le Bourdieu Medoc |
28-08-16 | Fiesta Of Solace | ||
| Chablis Premier Cru 2013 | 06-04-19 | Nap' v Well' | 15.00 | |
| Chablis-Les Clos, Grand Cru, 2006 (13%) | 15-05-10 | Desert Island | ||
| Chaeau Elissa | 24-08-08 | Middle East/N Africa | 5.99 | |
| Chakana Estate - Malbec 2022 | 12-10-24 | Mendoza | 12.99 (17.99) | |
| Champteloup | 21-01-17 | Call My Bluff | 8.99 | |
| Chancet Rocks 2013 | 12-12-15 | Christmas | £11.50 (£16.99) | |
| Chandon Espumanta Brut (Argentina) | 25-08-24 | South American Fiesta | ||
| Changyu Noble Dragon Reisling | 27-08-17 | Fiesta Orient Express | ||
| Chapel Down Flint Dry | 10-11-18 | Great Comtests | 11.99 | |
| Chapel Down Classic NV | 20-07-24 | English Wines | 20.24 (26.99) | |
| Chapel Down Flint Dry | 20-07-24 | English Wines | 12.37 (16.49) | |
| Charles Lecouvey | 12-12-15 | Christmas | £14.99 (£22.99) | |
| Chateau Bauduc Rose | 20-10-18 | Bordeaux |
12.00 |
|
| Chateau de Passedieu | 21-01-17 | Call My Bluff | 6.99 | |
| Chateau de Ripaille 2012 | 25-04-15 | Napoleon | €6.30 | |
| Chateau de Schengen Pinot Gris | 16-01-16 | Moselle Wines | €14.00 | |
| Chateau des Perligues Graves | 17-10-15 | Old v New | 14.99 | |
| Chateau Edmond de la Fontaine, Stadtbredimus, Pinot Noir, 2009 | 14-01-12 | AGM Vin du Lux | ||
| Chateau Fourca-Dupre | 20-10-18 | Bordeaux | 16.00 | |
| Chateau Jolys Cuvee Jean 2007 (13%) | 15-05-10 | Desert Island | ||
| Chateau la Croiix Bonneau | 20-10-18 | Bordeaux | 15.00 | |
| Château La Tour Figeac, St Emilion GCC | ??-06-06 | French Tasting | 19.99 | |
| Chateau La Variere Anjou Villages Brissac Old Vine | 04-07-15 | Loire | ||
| Chateau Lamothe Bergeron 2012 | 13-01-18 | Call My Bluff | 12.99 | |
| Chateau Larose-Perganson | 20-10-18 | Bordeaux | 22.00 | |
| Château Morillon 2004 | ??-06-06 | French Tasting | 12.55 | |
| Chateau Musar (red) | 24-08-08 | Middle East/N Africa | 15.00 | |
| Chateau Musar (white) | 24-08-08 | Middle East/N Africa | 13.99 | |
| Chateau Musar 2002 (14%) | 15-05-10 | Desert Island | ||
| Château Musar 2003 Gaston Hochar | 21-09-19 | Off The Beaten Track | 27.00 (30.00) | |
| Chateau Penin | 20-10-18 | Bordeaux | 7.00 | |
| Château Roc de Cambes, Cotes de Bourg 2002 | 21-06-08 | Loire/Bordeaux | €65 | |
| Chateau Sainte Michelle Cabernet Sauvignon, 2006 | ??-??-09 | American | 11.95 | |
| Chateau Sainte Michelle Cabernet Sauvignon, 2006 | 23-03-13 | The Other USA | 11.95 | |
| Chateau Sainte Michelle Chardonnay, 2008 | 23-03-13 | The Other USA | 9.95 | |
| Chateau Sainte Michelle Chardonnay, 2008 | ??-??-09 | American | 9.95 | |
| Chateau Sainte Michelle Pinot Gris, 2008 | ??-??-09 | American | 9.95 | |
| Chateau Sainte Michelle Pinot Gris, 2008 | 23-03-13 | The Other USA | 9.95 | |
| Chateau Sainte Michelle Syrah, 2006 | 23-03-13 | The Other USA | 9.95 | |
| Chateau Sainte Michelle Syrah, 2006 | ??-??-09 | American | 9.95 | |
| Chateau Tour Leognan 2007 (13%) | 15-05-10 | Desert Island | ||
| Chateau de Ferrand 2016 | 04-11-23 | New France | 32.00(37.00) | |
| Chateau Musar Lebanon | 23-11-24 | Laithwaites | 41.99 | |
| Chateau Sixtine 2018 Chateauneuf-du-Pape AOC | 16-10-21 | Rhone | 32.00 | |
| Chateauneuf du Pape 2004 Domaine du Pere Caboche | 17-02-07 | Rhone Valley | 14.00 | |
| Chateauneuf-du-pape, Le Moulin des Saints | 06-03-2010 | Beaune to Beaume | €13 | |
| Chenin Blanc/Torrentes | 12-10-24 | Mendoza | 9.00 | |
| Chianti Classico Riserva, Chianti DOCG, Volpaia | 20-02-16 | Italian | 14.28 | |
| Chianti Veduta Chianti DOCG | 09-10-10 | Is It Chardonnay | 6.99 | |
| Chilean Pinot Noir | 24-09-16 | Supermarket | 8.00 | |
| Chilean Reserve Syrah | 25-08-13 | South America SP | ||
| Christian Moueix St Emilion 2003 | ??-06-06 | French Tasting | ||
| Chronic Cellars La Muncea | 26-08-18 | American Diner | ||
| Ciabot Berton Barolo 2012 | 27-08-17 | Fiesta Orient Express | ||
| Ciclos Sauvignon Blanc- Fume 2014 | 21-05-16 | South of Equator | 13.44 | |
| CJos.deJosJSiete | 04-03-06 | Argentina & Chile | 11.00 | |
| Clare Hills Riesling | 31-05-14 | Red Heads | 10.99 | |
| Clare Hills Riesling | 31-05-14 | Red Heads | 10.99 | |
| Clare Valley Riesling | 26-08-18 | American Diner | ||
| Clare Valley Riesling | 09-05-20 | Virtual 3 | 6.99 | |
| Classic Curvee N/V | 26-08-07 | English | 10.95 | |
| Cleanskin Shiraz/Viognier 2018 | 04-12-21 | Christmas Party 21 | 8.49 (16.99) | |
| Clipea | 24-08-08 | Middle East/N Africa | 5.99 | |
| Clos De Nozieux Blanc Cheverny AOC | 04-07-15 | Loire | ||
| Clos St-Jacques Riesling 2018 | 21-09-19 | Off The Beaten Track | 11.99 (13.99) | |
| Cloudy Bay Pelorus NV | 26-06-10 | NZ Wines | 19.99 | |
| Cloudy Bay Sauvignon Blanc | 26-06-10 | NZ Wines | 22.50 | |
| Colegiata Malvasia Blanco 2005 | 03-05-08 | Decanter Wines | 6.99 | |
| Colinas de Uruguay Albarino | 13-01-18 | Call My Bluff | 8.00 | |
| Collezione di Paolo Chianti Riserva 2004 | 06-10-07 | Italian | 9.39 | |
| Collioure La Pinide Domaine la Tour Vieille | 22-04-17 | Languedoc/Roussillon | 16.00 | |
| Colonial Estate, Etranger | 26-04-14 | WW3 | 14.00 | |
| Composite Pinot Noir 2007/10, Winegrowers of Ara, Marlborough | 15-12-12 | Christmas | 8.99(13.99) | |
| Compton Green Estate Special Reserve | 20-07-24 | English Wines | 8.24 (10.99) | |
| Comtesse de Bellefleur Grande | 12-12-15 | Christmas | £14.99 (£29.99) | |
| Concha y Toro Peumo Carmenere (Chile) | 25-08-24 | South American Fiesta | 6.40 (8.50) | |
| Cono Sur Bicicleta Riesling | 25-08-13 | South America SP | ||
| Contesa Pecorino 2016 IGT Pecorino | 07-04-18 | Ba Ba Blacksheep |
8.99 |
|
| Conventino | 18-01-14 | Slobs & Snobs | 9.99 | |
| Coppola Diamond Collection Silver Label Pinot Noir | 05-10-08 | American | 17.49 | |
| Coppola Director's Cut Cabernet | 05-10-08 | American | 21.99 | |
| Corbiires les Olliires Foncalieu Carignan, Grenache, Mourvidre, Cinsault | 22-04-17 | Languedoc/Roussillon | 6.99 | |
| Cortese, Cantine Volpi 2011 | 01-06-13 | Italy | 6.95 | |
| Cosme Palacio y Hermanos 2004 | 19-05-07 | Rioja | 7.55 | |
| Coste Napoleoni 2017 | 06-04-19 | Nap' v Well' |
8.99 |
|
| Costiires de Nimes Chflteaud Roubaud Ie Plaisir de Roubaud |
22-04-17 | Languedoc/Roussillon | 12.50 | |
| Cote de Nuits-Villages 2017 | 06-04-19 | Nap' v Well' | 19.00 | |
| Côteaux du Vendomois Montagne Blanche | 16-02-13 | Chez France | €4.50 | |
| Cotes de Pierrevert, Chateau de Rousett 2013 | 25-04-15 | Napoleon | €7.20 | |
| Cotes du Rhone 2004 'Les Abeilles' ]ean Luc Colombo | 17-02-07 | Rhone Valley | 6.99 | |
| Cotes du Rhone 2005 Mas Arnaud | 17-02-07 | Rhone Valley | 4.99 | |
| Cotes du Rhone Blanc 2004 'Les Figuieres' Jea-Luc Colombo |
17-02-07 | Rhone Valley | 10.00 | |
| Credaro Beach Head Cabernet Sauvignon Merlot 2013 | 06-07-19 | Aus Rgions | 14.39 (15.99) | |
| Cremant de Jura | 05-07-14 | Telegraph Wines | ||
| Cremant de Luxembourg Poll-Fabaire | 16-01-16 | Moselle Wines | €9.50 | |
| Crémant du Jura | 13-01-18 | Call My Bluff | 7.99 | |
| Cremant de Bourgogne Veuve Ambal Grande Reserve | 21-12-24 | Christmas | 6.70 | |
| Crios de Susana Balbo Torrontes 2008 | 28-03-09 | Chile/Argentina | 5.99 | |
| Croft Reserve Tawny Port | 11-11-17 | Cheese & Wine | 13.99 | |
| Crozes Hermitage Blanc 2004 Domaine Belley TD | 17-02-07 | Rhone Valley | 12.99 | |
| Curatolo Dalvero Nero d'Avola | 28-08-22 | Fiesta - Dance |
6.99 (9.99) | |
| Currabridge Chardonnay. | 18-03-17 | 2 Aussie Regions | 6.50 | |
| Currabridge Shiraz | 18-03-17 | 2 Aussie Regions | 6.50 | |
| Curvee Aleksandr Methode Traditionelle | 30-08-09 | Black Sea Garden Party | 10.49 | |
| Cuvee de L'Oppidum Blanc 2020 Cotes du Rhone AOC | 16-10-21 | Rhone | 14.99 | |
| Cuvee du Vatican Reserve de l'Abbe 2020 Cotes du Rhone AOC | 16-10-21 | Rhone | 11.39 | |
| CVNE Imperial Rioja Reserva 2014 | 21-09-19 | Awesome Wines | 19.75 | |
| D’Arenberg Thunderstep Shiraz 2019 | 04-12-21 | Christmas Party 21 | 13.99 (22.00) | |
| Dalton Fume Blanc Oak Aged Sauvignon Blanc | 1-11-08 | Members | ||
| Dalton Safsufa Vinyard Sauvignon Blanc | 1-11-08 | Members | ||
| DAO Encosta Da Vinha | 24-09-16 | Supermarket | 4.99 | |
|
60-11-21 | Senses | 7.00 (8.50) | |
| De Bortoli Vat 7 Chardonnay | 09-10-10 | Is It Chardonnay | 9.99 | |
| De Bortoli Vat Sangiovese | 09-10-10 | Is It Chardonnay | 10.99 | |
| De Lucca Sauvignon Blanc Reserva | 16-05-15 | Uruguay | ||
| De Lucca Villa Syrah Reserva | 16-05-15 | Uruguay | ||
| De Martina Legato Reserva Chardonnay 2004 | 04-03-06 | Argentina & Chile | 10.00 | |
| Del Duque – Amontillado | 08-11-14 | Sherries | 18.95 (375cl) | |
| Denbies Summer Gold | ?? ?? 09 | unknown | 7.50 | |
| Denis Marchais, Chenin Blanc | 20-04-24 | Quiz | 8.99 | |
| Desire Lush and Zin Primitivo 2017 | 11-01-19 | Alter Ego Wines | 12.99 | |
| Diablo Dark Red 2015 | 21-09-19 | Awesome Wines | 12.00 | |
| Didier Chopin | 12-12-15 | Christmas | £14.99 (£29.99 | |
| Dinastia Vivanco Briones 2002 | 19-05-07 | Rioja | 9.89 | |
| Dodff au Moulin Oinot Gris 2017 |
15-02-20 | Alsace | 17.00 | |
| Dom de la Gaudronniere cuvee laetitia | 16-02-13 | Chez France | €7.00 | |
| Dom Defaix PC Les Lys | 13-02-10 | Terroir | 23.50 | |
| Dom La Taille Aux Loups Clos Michet | 04-07-15 | Loire | ||
| Domaine Bouletin, Muscat Beaumes de Venise AOC | 06-03-2010 | Beaune to Beaume | €11 | |
| Domaine Bousquet Organic Malbec 2017 | 18-05-19 | Vegan Wines | 10.99 | |
| Domaine de Cauquelle, AOC Coteaux de Quercy oaked | 01-03-14 | Tarn & Lot | 8.00€ | |
| Domaine de Cauquelle, IGP Cotes de Lot | 01-03-14 | Tarn & Lot | 12€ for 5l BIB | |
| Domaine de Cauquelle, La Cauquellois | 01-03-14 | Tarn & Lot | 6.00€ | |
| Domaine de I'Aigle Pinot Noir 2010, Gerard Bertrand, PGI Pays d'Oc | 15-12-12 | Christmas | 8.99 (12.99) | |
| Domaine de la Tourmaline 2010 Muscadet de Sevre-et-Maine Sur Lie | 28-07-12 | Olympic Rings | 6.49 (7.49) | |
| Domaine de Leyyissat Monbazillac 2014 | 27-08-17 | Fiesta Orient Express | ||
| Domaine de Rothchild Colchaga | 24-02-18 | Top 10 Grapes | 9.99 (11.99) | |
| Domaine des Valanges | 21-01-17 | Call My Bluff | 10.99 | |
| Domaine du Clos Saint Maur Cabernet D’Anjou Rose | 16-02-13 | Chez France | €4.65 | |
| Domaine du Vaux Saint Georges | 24-02-18 | Top 10 Grapes | 12.99 (14.99) | |
| Domaine Larroque | 24-08-08 | Middle East/N Africa | 9.00 | |
| Domaine Larroque, Gaillac Blanc Sec | 01-03-14 | Tarn & Lot | 4.70€ | |
| Domaine Larroque, Gaillac Blanc Sec cuvee Lysa | 01-03-14 | Tarn & Lot | 8.50€ | |
| Domaine Larroque, Gaillac rouge Les Seigneurines | 01-03-14 | Tarn & Lot | 8.40€ | |
| Domaine Larroque, Vin de France Prunelard | 01-03-14 | Tarn & Lot | 15.50€ | |
| Domaine Malet Touraine | 21-11-15 | Posh Relatives | 10.99 | |
| Domaine Malet Touraine Reserve | 21-11-15 | Posh Relatives | 12.99 | |
| Domaine Rudel Pinot Noir | 17-10-15 | Old v New | 8.99 | |
| Domaine Saint Ferreol | 23-04-16 | Saintly Wines | 10.00 | |
| Domaine Sainte Michelle Blanc de Noirs, NV Sparkling | 23-03-13 | The Other USA | 14.34 | |
| Domaine Sainte Michelle Blanc de Noirs, NV Sparkling | ??-??-09 | American | 14.34 | |
| Domaine le Br-ic 2021, Corbieres | 04-11-23 | New France | 10.00(16.99) | |
| Domaine Martin 2019 Cairanne AOC | 16-10-21 | Rhone | 17.49 | |
